Products
Characteristic
Market
Properties
Melt Flow Rate (230℃, 2.16kg) | 0.5 g/10 min |
Density | 0.9 g/cm3 |
Flexural Modulus | 14,000 kg/cm2 |
Elongation at Yield | 11 % |
Tensile Strength at Yield | 300 kg/cm2 |
Izod Impact Strength (23℃) | NB kgcm/cm |
Rockwell Hardness (R-Scale) | 98 R-Scale |
Vicat Softening Point | 147 ˚C |
HDT | 107 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.