Products
Characteristic
Market
Properties
Melt Flow Rate (230℃, 2.16kg) | 30 g/10 min |
Density | 0.9 g/cm3 |
Flexural Modulus | 16,000 kg/cm2 |
Elongation at Yield | 5 % |
Tensile Strength at Yield | 320 kg/cm2 |
Izod Impact Strength (23℃) | 6 kgcm/cm |
Izod Impact Strength (-20℃) | 2 kgcm/cm |
Rockwell Hardness (R-Scale) | 110 R-Scale |
Vicat Softening Point | 152 ˚C |
HDT | 133 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.