Products
Characteristic
Market
Properties
Melt Flow Rate (230℃, 2.16kg) | 3 g/10 min |
Density | 0.9 g/cm3 |
Flexural Modulus | 6,500 kg/cm2 |
Elongation at Yield | 38 % |
Tensile Strength at Yield | 180 kg/cm2 |
Izod Impact Strength (23℃) | NB kgcm/cm |
Izod Impact Strength (-20℃) | 5 kgcm/cm |
HDT | 90 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.