Products
Characteristic
Market
Properties
Melt Flow Rate (230℃, 2.16kg) | 0.3 g/10 min |
Density | 0.9 g/cm3 |
Flexural Modulus | 15,000 kg/cm2 |
Elongation at Yield | 11 % |
Tensile Strength at Yield | 360 kg/cm2 |
Izod Impact Strength (23℃) | 6 kgcm/cm |
Rockwell Hardness (R-Scale) | 100 R-Scale |
Vicat Softening Point | 150 ˚C |
HDT | 110 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.