Products
Characteristic
Market
Properties
| Melt Flow Rate (230℃, 2.16kg) | 30 g/10 min | 
| Density | 0.9 g/cm3 | 
| Flexural Modulus | 10,500 kg/cm2 | 
| Elongation at Yield | 5 % | 
| Tensile Strength at Yield | 240 kg/cm2 | 
| Izod Impact Strength (23℃) | 13 kgcm/cm | 
| Izod Impact Strength (-20℃) | 5 kgcm/cm | 
| Rockwell Hardness (R-Scale) | 85 R-Scale | 
| Vicat Softening Point | 150 ˚C | 
| HDT | 95 ˚C | 
Download
			
					Please submit the following form to e-mail  
					Product Stewardship Bulletins.
				
			
					You can e-mail the downloads
 when entering e-mail address adn
					click send.