Products
Characteristic
Market
Properties
| Melt Flow Rate (230℃, 2.16kg) | 12 g/10 min | 
| Density | 0.9 g/cm3 | 
| Flexural Modulus | 21,500 kg/cm2 | 
| Elongation at Yield | 6 % | 
| Tensile Strength at Yield | 400 kg/cm2 | 
| Izod Impact Strength (23℃) | 2.5 kgcm/cm | 
| Rockwell Hardness (R-Scale) | 110 R-Scale | 
| HDT | 120 ˚C | 
Download
			
					Please submit the following form to e-mail  
					Product Stewardship Bulletins.
				
			
					You can e-mail the downloads
 when entering e-mail address adn
					click send.