Products
Characteristic
Market
Properties
Melt Flow Rate (230℃, 2.16kg) | 110 g/10 min |
Density | 0.9 g/cm3 |
Flexural Modulus | 17,000 kg/cm2 |
Elongation at Yield | 4 % |
Tensile Strength at Yield | 320 kg/cm2 |
Izod Impact Strength (23℃) | 3 kgcm/cm |
Izod Impact Strength (-20℃) | 2 kgcm/cm |
Rockwell Hardness (R-Scale) | 110 R-Scale |
Vicat Softening Point | 154 ˚C |
HDT | 126 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.