Products
Characteristic
Market
Properties
| Melt Flow Rate (230℃, 2.16kg) | 2 g/10 min |
| Density | 0.9 g/cm3 |
| Flexural Modulus | 11,000 kg/cm2 |
| Elongation at Yield | 8 % |
| Tensile Strength at Yield | 280 kg/cm2 |
| Izod Impact Strength (23℃) | NB kgcm/cm |
| Izod Impact Strength (-20℃) | 7 kgcm/cm |
| Rockwell Hardness (R-Scale) | 90 R-Scale |
| HDT | 110 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.