Products
Characteristic
Market
Properties
| Melt Flow Rate (230℃, 2.16kg) | 60 g/10 min |
| Density | 0.9 g/cm3 |
| Flexural Modulus | 16,000 kg/cm2 |
| Elongation at Yield | 5 % |
| Tensile Strength at Yield | 300 kg/cm2 |
| Izod Impact Strength (23℃) | 5 kgcm/cm |
| Izod Impact Strength (-20℃) | 2 kgcm/cm |
| Rockwell Hardness (R-Scale) | 105 R-Scale |
| Vicat Softening Point | 150 ˚C |
| HDT | 120 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.