Products
Characteristic
Market
Properties
Melt Flow Rate (230℃, 2.16kg) | 5 g/10 min |
Density | 0.9 g/cm3 |
Flexural Modulus | 11,500 kg/cm2 |
Elongation at Yield | 9 % |
Tensile Strength at Yield | 250 kg/cm2 |
Izod Impact Strength (23℃) | 15 kgcm/cm |
Izod Impact Strength (-20℃) | 7 kgcm/cm |
Rockwell Hardness (R-Scale) | 95 R-Scale |
Vicat Softening Point | 150 ˚C |
HDT | 88 ˚C |
Download
Please submit the following form to e-mail
Product Stewardship Bulletins.
You can e-mail the downloads
when entering e-mail address adn
click send.