Products
Characteristic
Market
Properties
| Melt Flow Rate (230℃, 2.16kg) | 65 g/10 min | 
| Flexural Modulus | 22,000 kg/cm2 | 
| Elongation at Yield | 6 % | 
| Tensile Strength at Yield | 410 kg/cm2 | 
| Izod Impact Strength (23℃) | 2 kgcm/cm | 
| Rockwell Hardness (R-Scale) | 117 R-Scale | 
| Vicat Softening Point | 155 ˚C | 
| HDT | 140 ˚C | 
Download
			
					Please submit the following form to e-mail  
					Product Stewardship Bulletins.
				
			
					You can e-mail the downloads
 when entering e-mail address adn
					click send.