Products
Characteristic
Market
Properties
| Melt Flow Rate (230℃, 2.16kg) | 10 g/10 min | 
| Density | 0.9 g/cm3 | 
| Flexural Modulus | 14,000 kg/cm2 | 
| Elongation at Yield | 10 % | 
| Tensile Strength at Yield | 350 kg/cm2 | 
| Izod Impact Strength (23℃) | 5 kgcm/cm | 
| Rockwell Hardness (R-Scale) | 102 R-Scale | 
| HDT | 100 ˚C | 
Download
			
					Please submit the following form to e-mail  
					Product Stewardship Bulletins.
				
			
					You can e-mail the downloads
 when entering e-mail address adn
					click send.